Product Introduction
Technical Features of solar water pump inverter
Model No. | AC input voltage | MPPT voltage range | Output power | Input current | Output current |
SV500-0R7-4TB | 3 Phase | 500~700V DC | 0.75 | 3.4 | 2.5 |
SV500-1R5-4TB | 1.5 | 5 | 3.7 | ||
SV500-2R2-4TB | 2.2 | 5.8 | 5 | ||
SV500-004-4TB | 4.0 | 10 | 9 | ||
SV500-5R5-4TB | 5.5 | 15 | 13 | ||
SV500-7R5-4TB | 7.5 | 20 | 17 | ||
SV500-011-4TB | 11 | 26 | 25 | ||
SV500-015-4TB | 15 | 35 | 32 | ||
SV500-018-4TB | 18.5 | 38 | 37 | ||
SV500-022-4T | 22 | 46 | 45 | ||
SV500-030-4T | 30 | 62 | 60 | ||
SV500-037-4T | 37 | 76 | 75 | ||
SV500-045-4T | 45 | 90 | 90 | ||
SV500-055-4T | 55 | 105 | 110 | ||
SV500-075-4T | 75 | 140 | 150 | ||
SV500-090-4T | 90 | 160 | 176 | ||
SV500-110-4T | 110 | 210 | 210 | ||
SV500-132-4T | 132 | 240 | 250 | ||
SV500-160-4T | 160 | 290 | 300 | ||
SV500-185-4T | 185 | 330 | 340 | ||
SV500-200-4T | 200 | 370 | 380 | ||
SV500-220-4T | 220 | 410 | 415 | ||
input DC votlage range(VOC) | 2S,2T:70~450V DC | ||||
Input Max open circuit voltage (VOC) | 2S,2T:450V DC | ||||
MPPT efficiency | >99% | ||||
Over-load capacity | 150%:60S;180%:10S;200%:1S | ||||
Ouput frequency | 0~600HZ(Default:50/60HZ) | ||||
On grid/Generator input | Yes | ||||
Automatic switch between on grid/generator | Yes | ||||
Working temperature | -20℃~60℃; | ||||
Cooling Method | Fan Cooling | ||||
Communication port | Standard isolater RS-485, Modbus protocol | ||||
IP grade | Standard:IP20(can customized IP54 or IP65) | ||||
Built-in protection | shortage of water protection for deep well,full of water protection for tank, light weak sleep, light intensity wake-up, lightning protection, overvoltage protection, undervoltage protection, overcurrent protection, dry pumping protection, overload protection, phase loss protection, short circuit protection, overheat protection. |
Packaging
Packaging | |||
Carton | Suitable for 0.75KW~45KW Solar Pump Inverter | ||
Woodenbox | Suitable for ≥45KW Solar Pump Inverter |
Shipping
Shipping | |||
By Sea | Delivery from Shenzhen port or Guangzhou port | ||
By Express | TNT/DHL/UPS/FedEx/EMS |
Customer service and technical support
1. Pre-sale service
2. Sale service
3. After-sales service
Company Introduction
Production Workshop
PCB Soldering Assembly A Line
Assembly B Line Load Check
Aging Test Package and Storage
Afghanistan 22KW Solar pump system Saudi Arabia 45KW Solar pump system
Qingha 75KW Solar pump system Pakistan 90KW Solar pump system
Main partner distribution:
Philippines, India, Pakistan, Oman, United Arab Emirates, Saudi Arabia, South Africa, Morocco, Egypt, Russia,Australia...
Persona di contatto : | Bruce |
---|